Sign In | Join Free | My spintoband.com
China Joy Battery Technology Co., Ltd logo
Joy Battery Technology Co., Ltd
High quality,Best service,Reasonable price
Site Member

8 Years

Home > Polymer Battery >

3.7V 043040 450mAh Polymer Li ion Battery

Joy Battery Technology Co., Ltd

3.7V 043040 450mAh Polymer Li ion Battery

Place of Origin : China

Brand Name : JOYBAT

Model Number : 043040

Certification : CE UL

Packaging Details : Box

Delivery Time : 5 days

Payment Terms : TT/Western Union

Supply Ability : 10000000 pcs

MOQ : 500 pcs

Contact Now

3.7V 043040 450mAh Polymer Li ion Battery

NO. Series Model capacity
(mAh)
MaxThick (mm) MaxWidth (mm) MaxHeight (mm) Weight
(g)
Resitance
(mΩ)
Voltage
(V)
147 6294 506294 2000 5.00 62.8 94.8 40 20 3.7
148 576294 3600 5.75 62.8 94.8 70 22 3.7
149 6373 446373 2200 4.40 63.8 73.8 40 25 3.7
150 6483 306483 1600 3.00 64.5 83.5 25 15 3.7
151 386483 2000 3.80 64.8 83.8 40 30 3.7
152 6563 816563 3600 8.10 65.0 63.0 70 20 3.7
153 6580 456580 2600 4.70 65.5 80.5 50 18 3.7
154 6688 846688 6500 8.40 66.0 88.0 110 15 3.7
155 6766 466766 2200 4.65 67.8 66.2 35 25 3.7
156 6877 556877 3000 5.55 68.0 77.0 65 22 3.7
157 6969 576969 3100 5.70 69.5 69.0 65 22 3.7
158 626969 3200 6.10 69.5 69.5 70 20 3.7
159 656969 3200 6.50 69.5 69.5 70 15 3.7
160 756969 4000 7.70 69.5 69.5 85 15 3.7
161 6997 526997 4000 5.20 69.5 97.5 90 18 3.7
162 7085 707085 4600 7.00 70.0 85.0 85 15 3.7
163 9876 389876 3000 3.80 98.0 76.0 70 30 3.7
164 30160 4030160 2100 4.20 30.5 160.5 35 25 3.7
165 32103 8732103 2800 8.70 32.8 103.8 45 22 3.7
166 35135 6835135 3600 7.00 34.8 135.8 70 15 3.7
167 7035135 3600 7.00 34.8 135.8 70 15 3.7
168 35138 7035138 3800 7.80 35.0 138.0 70 30 3.7
169 36110 5536110 2200 5.70 36.8 108.8 50 30 3.7
170 42100 7042100 3400 7.15 42.8 100.8 60 15 3.7
171 8042100 3900 8.00 42.8 100.8 75 15 3.7
172 4365 904365 2600 9.05 43.8 65.8 65 20 3.7
173 43125 5743125 3500 5.70 43.5 125.0 70 22 3.7
174 45135 6045135 4200 6.00 45.8 135.5 85 18 3.7
175 6345135 4500 6.40 45.8 134.3 90 18 3.7
176 46113 6646113 4000 6.60 46.2 113.0 90 20 3.7
177 4793 704793 3450 7.00 47.0 93.8 65 20 3.7
178 50110 6050110 3800 6.50 50.0 110.0 70 25 3.7
179 8050110 5000 8.20 50.8 111.0 100 15 3.7
180 9050110 5500 9.10 50.8 111.0 110 15 3.7
181 50140 6050140 4500 6.10 50.0 140.0 90 10 3.7
182 7350140 5300 7.00 50.0 140.0 120 10 3.7
183 52102 7352102 3800 7.30 52.5 102.8 73 15 3.7
184 59156 8059156 8000 8.20 59.8 156.8 220 6 3.7
185 8559156 9000 8.70 59.8 156.8 220 6 3.7
186 9059156 10000 9.20 59.8 156.8 220 6 3.7
187 66100 5566100 4200 5.50 67.8 100.5 90 40 3.7
188 67100 5267100 4100 5.40 67.8 100.8 90 15 3.7
189 5567100 4500 5.70 67.8 100.8 90 15 3.7
190 67140 7467140 8000 7.60 67.8 142.0 160 18 3.7
191 68180 7068180 6500 7.50 68.8 182.0 150 5.5 3.7
192 68280 7068280 10000 7.40 68.8 280.0 200 5.5 3.7
193 7096 457096 3750 4.60 70.7 96.2 70 20 3.7
194 8076 508076 3200 5.00 79.0 75.0 60 18 3.7
195 90126 4090126 5000 4.10 90.0 126.0 90 15 3.7
196 90160 9790160 17000 9.80 90.5 162.0 330 8 3.7
197 9497 559497 5500 5.50 94.0 97.0 110 15 3.7
198 9898 809898 9000 8.10 98.5 99.0 175 15 3.7


Please contact us for more information about models and specification.

Website:http://www.joybattery.com http://www.joybattery.net



Product Tags:

3.7v battery

      

11.1v battery

      

22v battery

      
Wholesale 3.7V 043040 450mAh Polymer Li ion Battery from china suppliers

3.7V 043040 450mAh Polymer Li ion Battery Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Joy Battery Technology Co., Ltd
*Subject:
*Message:
Characters Remaining: (0/3000)
 
Inquiry Cart 0